Gazette Notification number and Date : S.O.2346 (E) Dated 25-5-2025
Title of Biostimulant : Protein hydrolysate 27%(Plant Source) (Powder)
Composition
| Ingredients | Content (%) |
| Soy flour (minimum) | 27 |
| Enzymes [Protease 2% ($4000 U/g$) + Amylase 1% ($80 U/g$)] (minimum) | 3 |
| Diatomaceous Earth powder (maximum) | 70 |
| Total | 100 |
Specifications
| Parameters | Value |
| Free amino acids (per cent by weight, minimum) | 0.04 |
| Total amino acids (per cent by weight, minimum) | 8 |
| Bulk density ($g/cm^3$) | 0.4 – 0.7 |
| pH (1% aqueous solution) | 5.0 – 7.0 |
Crops: Paddy
Dose: Seed treatment before sowing at 3.0 g/kg seed