Gazette Notification Number and Date : S.O.3741(E) dated 13-08-2025
Title of Biostimulant : Homobrassinolide- 0.03% (liquid)
Composition
| Ingredients | Content (% by weight) |
| Homobrassinolide (Source: Synthetic) (minimum) | 0.03% |
| Lauryl alcohol ethoxylate (minimum) | 2.00% |
| 4- Nonylphenol ethoxylated (minimum) | 2.00% |
| Methyl Alcohol | Q.S. |
| Total | 100% |
Specifications
| Parameters | Value |
| Homobrassinolide | 0.03% (min) |
| Total Organic Carbon | 57% (min) |
| Solubility | 99.7% (min) |
| Specific Gravity | 0.80 ± 0.02 |
| pH (10% aqueous solution) | 3.7 ± 0.5 |
Drop & Dose
| Target Crop | Application Method | Dosage |
| Grape | Foliar Spray | 1000 ml/ha (Two applications) |