Gazette Notification Number and Date : S.O.3741(E) dated 13-8-2025
Title of Biostimulant : Humic acid 0.27% (Liquid)
Composition
| Ingredients | Content (% by weight) |
| Humic acid (source: Leonardite) (minimum) | 0.27 |
| Potato starch (minimum) | 0.10 |
| Potassium as $K_2O$ (minimum) | 0.03 |
| Water | 99.60 |
| Total | 100 |
Specifications
| Parameters | Value |
| Humic acid | 0.27% (minimum) |
| Total organic carbon | 0.10% (minimum) |
| Solubility in water | 100% (minimum) |
| pH (1% aqueous solution) | $7.2 \pm 0.5$ |
| Specific gravity | $1.001 \pm 0.02$ |
Dose & Crop
| Target Crop | Application Method | Dosage |
| Soybean | Foliar Application | 1250 ml/ha (Two applications) |