Gazette Notification Number and Date : S.O.3741(E) dated 13-8-2025
Title of Biostimulant :Humic acid 1% (Liquid)
Composition
| Ingredients | Content (% by weight) |
| Humic acid (source: Leonardite) (minimum) | 1.0 |
| Potash as $K_2O$ (minimum) | 0.5 |
| Water | 98.5 |
| Total | 100 |
Specifications
| Parameters | Value |
| Humic acid | 1.04% (minimum) |
| Total organic carbon | 0.3% (minimum) |
| Solubility | 100% (minimum) |
| pH (1% aqueous solution) | 6.0 – 7.0 |
| Specific gravity | $1.0 \pm 0.02$ |
Dose & Crop
| Target Crop | Application Method | Dosage |
| Maize | Seed treatment | 7.5 ml/kg seed |