Gazette Notification Number and Date : S.O.3741(E) dated 13-8-2025
Title of Biostimulant : Humic substances 6% (Liquid)
Composition
| Ingredients | Content (% by weight) |
| Humic substances (Source: Lignite) (minimum) | 6% |
| Water | 94% |
| Total | 100% |
Specifications
| Parameters | Value |
| Humic acid | 4.0% (min) |
| Fulvic acid | 0.5% (min) |
| Total organic carbon | 3.0% (min) |
| Solubility | 99.83% (min) |
| pH (10% aqueous solution) | 8 – 10 |
| Specific gravity | 1.0 + 0.1 |
Dose & Crop
| Target Crop | Application Method | Dosage |
| Soybean | Foliar Application | 1250 ml/ha (Two applications) |