azette Notification Number and Date : S.O.2346(E) dated 26-5-2025
Title of Biostimulant : Mixture of Humic acid and Seaweed extract (Liquid)
Composition
| Ingredients | Content (% weight/volume) |
| Humic acid (Source: Leonardite) (minimum) | 6% |
| Kappaphycus alvarezii and Sargassum swartzii (1:1 ratio liquid concentrate) (min) | 4% |
| Propylparaben (Preservative) (minimum) | 0.02% |
| Methyl paraben (Preservative) (minimum) | 0.2% |
| Potassium benzoate (minimum) | 0.10% |
| Water | 89.68% |
| Total | 100% |
Specifications
| Parameters | Value |
| Free amino acids | 0.69% (min) |
| Humic acid | 4.10% (min) |
| Alginic acid | 0.02% (min) |
| Total organic carbon | 2% (min) |
| Total dissolved solids | 7.5% (min) |
| Solubility | 99.77% (min) |
| Specific gravity | 0.95 – 1.05 |
| pH (1% aqueous solution) | 7.0 – 9.0 |
CROP & DOSA
| Target Crop | Application Method | Dosage |
| Tomato | Foliar Application | 1.25 l/ha (Three applications) |