azette Notification Number and Date S.O.2346(E) dated 26-5-2025
Title of Biostimulant Protein hydrolysate 16.9% (Plant Source) (Liquid)
Composition
| Ingredient | Content |
|---|---|
| Amino acids derived from enzymatic (Alkaline Protease) hydrolysis of bacterial biomass (Methylococcus capsulatus) per cent. by weight, minimum | 2 |
| Water per cent. by weight | QS |
| Total (per cent.) | 100 |
Specifications
| Parameter | Value |
|---|---|
| Free amino acids per cent. by weight, minimum | 0.8 – 1.2 |
| Total organic carbon per cent. by weight, minimum | 1 |
| Specific gravity | 1.02 ± 0.03 |
| pH (1% aqueous solution) | 6 – 7 |
| Solubility per cent., minimum | 100 |
Crop: Grape and Chilli
Dose :
Grape: Four foliar sprays at 1.25 l/ha to 2.0 l/ha depending on canopy size.
Chilli: Three foliar applications at 3.75 l/ha.