Gazette Notification Number and Date S.O.876(E) dated 16-02-2026
Title of Biostimulant Protein hydrolysate 16.9% (Plant Source) (Liquid)
Composition
| Ingredient | Content |
|---|---|
| Protein hydrolysate from seeds of Glycine max and Zea mays in ratio of 5.5:4.5 through enzymatic (food grade Alcalase) per cent. by weight, minimum | 16.90 |
| Potassium sorbate and Vegetable base fatty acid per cent. by weight, minimum | 21.00 |
| Water per cent. by weight | QS |
| Total (per cent.) | 100 |
Specifications
| Parameter | Value |
|---|---|
| Free amino acids per cent. by weight, minimum | 6.3 |
| Specific gravity | 1.1 – 1.3 |
| pH (10% aqueous solution) | 4 – 6 |
| Solubility per cent., minimum | 98.58 |
Crop: Green gram