Gazette Notification Number and Date S.O.3741(E) dated 13-8-2025
Title of Biostimulant : Sargassum tenerrimum 1.2% (Granules)
Composition
| Ingredient | Content |
|---|---|
| Seaweed extract (Sargassum tenerrimum) per cent. by weight, minimum | 1.2 |
| Diethylene glycol per cent. by weight, minimum | 0.15 |
| Nonylphenol ethoxylate per cent. by weight, minimum | 0.10 |
| Bentonite granules per cent. by weight | 98.55 |
| Total (per cent.) | 100 |
Specifications
| Parameter | Value |
|---|---|
| Alginic acid per cent. by weight, minimum | 0.059 |
| Fucoidan per cent. by weight, minimum | 0.16 |
| pH (1% aqueous solution) | 7.55 ± 0.5 |
| Total dissolved solids per cent. by weight, minimum | 1.5 |
| Bulk density (gram/cc) | 1.137 ± 0.02 |
| Organic carbon per cent. by weight, minimum | 7.16 |
| Solubility per cent. by weight, minimum | 5.5 |
Crops: Tomato and Rice
Dose
Tomato: Two soil applications at 17.5 kg/ha
Rice: Two soil applications at 15 kg/ha