Gazette Notification Number and Date : S.O.2346(E) dated 26-05-2025
Title of Biostimulant : Kappaphycus alvarezii 7.2% (Liquid)
Composition
| Ingredients | Content (% by weight) |
| Kappaphycus alvarezii extract (minimum) | 7.2 |
| Organic acids (Acetic, Citric, and Lactic acid) (minimum) | 0.8 |
| Water | 92.0 |
| Total | 100 |
Specifications
| Parameters | Value |
| Total dissolved solids | 8.0% (minimum) |
| Total organic carbon | 1.4% (minimum) |
| Carrageenan | 0.7% (minimum) |
| Solubility | > 98% (minimum) |
| Specific gravity | 1.0 – 1.10 |
| pH (50% aqueous solution) | 3.0 – 5.0 |
Dose & Crop
| Target Crop | Application Method | Dosage |
| Cucumber | Foliar Spray | 1.25 l/ha (Three applications) |