Gazette Notification Number and Date S.O.3741(E) dated 13-82025
Title of Biostimulant Sargassum tenerrimum 10% (Liquid)
Composition
| Ingredient | Content (%) |
| Sargassum tenerrimum 10% (Liquid) | 10.0 |
| Carbohydrates (min) | 8.0 |
| Octylphenol ethoxylate (Adjuvant) | 3.1 |
| Sodium benzoate (Preservative) | 1.0 |
| Water | QS |
| Total | 100% |
Specifications
| Parameters | Value |
| Alginic Acid | 0.88% (min) |
| Fucoidan | 0.49% (min) |
| Total Organic Carbon | 3.01% (min) |
| Solubility | 99.23% (min) |
| pH (1% aqueous solution) | 7.10 – 7.50 |
| Total Dissolved Solids | 22% (min) |
| Specific Gravity | 1.10 – 1.25 |
Dose & Crop
| Name of the Crop | Dose (Foliar Application) |
| Rice | 1000 ml/hectare (Two applications) |
| Tomato | 625 ml/hectare (Two applications) |