Gazette Notification number and Date : S.O.876 (E) Dated 16-2-2026
Title of Biostimulant : Mixture of Humic acid and Seaweed extract (Gel)
Composition
| Ingredients | Content (%) |
| Humic acid (Source: Leonardite) (minimum) | 4.0 |
| Seaweed (Ascophyllum nodosum) extract (minimum) | 2.0 |
| Xanthum gum (maximum) | 2.0 |
| Glycerine (maximum) | 5.0 |
| Potassium sorbate (maximum) | 0.20 |
| Citric acid (maximum) | 0.50 |
| Potassium as $K_{2}O$ (maximum) | 2.0 |
| Water | QS |
| Total | 100 |
Specifications:
| Parameters | Value |
| Humic acid (minimum) | 4.0% |
| Alginic acid (minimum) | 0.50% |
| Total organic carbon (minimum) | 7.50% |
| Total dissolved solids (minimum) | 4.12% |
| Solubility (minimum) | 90% |
| Specific gravity | $1.046 \pm 0.05$ |
| pH (5% aqueous solution) | 5.0 – 6.0 |
Crops: Chilli and Tomato
Doses: two foliar sprays at 750 ml/ha