azette Notification Number and Date : S.O.2346(E) dated 26-5-2025
Title of Biostimulant : Mixture of Humic acid and Protein Hydrolysate (Liquid)
Composition
| Ingredients | Content (% by weight) |
| Humic substance (Source: renewable composted Agri biomass) (minimum) | 6.0 |
| Protein hydrolysate derived from soybean meal (minimum) | 6.0 |
| Soluble energizers (carbohydrates, peptides and trace nutrients) (minimum) | 2.0 |
| Water | 86.0 |
| Total | 100 |
Specifications
| Parameters | Value |
| Humic acid | 1.2% (minimum) |
| Fulvic acid | 0.60% (minimum) |
| Free amino acids | 0.20% (minimum) |
| Total amino acids | 4.20% (minimum) |
| Total organic carbon | 3.49% (minimum) |
| Total dissolved solids | 10% (minimum) |
| Solubility | 100% (minimum) |
| Bulk density | 1.05 – 1.10 g/ml |
| pH (1% aqueous solution) | 7.5 – 9.5 |
CROP & DOSA
| Target Crop | Application Method | Dosage |
| Apple | Foliar Application | 8000 ml/ha (Two applications) |