azette Notification Number and Date : S.O.2346(E) dated 26-5-2025
Title of Biostimulant : Protein hydrolysate (Amino acids 10%) (Plant Source) (Liquid)
Composition
| Ingredients | Content (% weight/volume) |
| Amino acids (derived from Maize seeds/grains via acid hydrolysis) | 10% (min) |
| Polysorbate 80 (minimum) | 2% |
| Sulphuric acid (minimum) | 3% |
| Water | Q.S. |
| Total | 100% |
Specifications
| Parameters | Value |
| Free Amino Acids | 10% (min) |
| Specific Gravity | 1.15 ± 0.03 |
| pH (5% aqueous solution) | 2.5 – 3.5 |
| Solubility | 100% (min) |
CROP & DOSA
| Target Crop | Application Method | Dosa |
| Chilli | Foliar Spray | 750 ml/ha (Two applications) |