azette Notification Number and Date S.O.2346(E) dated 26-5-2025
Title of Biostimulant Protein Hydrolysates 25% (Plant Source) (Liquid)
Composition
| Ingredients | Content (% by weight) |
| Soy flour (minimum) | 27% |
| Enzymes [Protease 2% (400U/g) + Amylase 1% (80U/g)] (min) | 3% |
| Diatomaceous Earth powder (maximum) | 70% |
| Total | 100% |
Specifications
| Parameters | Value |
| Total amino acids | 8% (min) |
| Free amino acids | 0.04% (min) |
| Bulk density | 1.5 – 2.0 g/cm³ |
| pH (1% aqueous solution) | 5.0 – 7.0 |
Crop & Dosa
| Target Crop | Application Method | Dosage |
| Paddy | Seed Treatment | 3.0 g/kg of seed (before sowing) |