Gazette Notification Number and Date : S.O.876(E) dated 16-02-2026
Title of Biostimulant : Protein hydrolysate 5% (Plant Source) (Powder)
Composition
| Ingredients | Content (% by weight) |
| Amino acids (derived from maize seeds/grains via acid hydrolysis) | 5% (min) |
| Polysorbate 80 | 5% (min) |
| pH Regulators (Potassium Carbonate / Potassium Hydroxide) | 5% (min) |
| Bentonite | 85% (max) |
| Total | 100% |
Specifications
| Parameters | Value |
| Free Amino Acids | 5% (min) |
| Specific Gravity | 0.90 ± 0.02 |
| pH (5% aqueous solution) | 4 – 5 |
| Solubility (as suspension) | 20% (min) |
Crop & Dose
| Target Crop | Application Method | Dosage |
| Tomato | Foliar Spray | 2.5 kg/ha (Three applications) |