Gazette Notification Number and Date S.O.3741(E) dated 13-8-2025
Title of Biostimulant Sargassum tenerrimum 10% (Liquid)
Composition
| Ingredients | Content (% by weight) |
| Sargassum tenerrimum 10% (Liquid) | 10.0% |
| Carbohydrates (minimum) | 8.0% |
| Octylphenol ethoxylate (Adjuvant) | 3.1% |
| Sodium benzoate (Preservative) | 1.0% |
| Water | Q.S. |
| Total | 100% |
Specifications
| Parameters | Value |
| Alginic Acid | 0.88% (min) |
| Fucoidan | 0.49% (min) |
| Total Dissolved Solids | 22% (min) |
| pH (1% aqueous solution) | 7.10 – 7.50 |
| Specific Gravity | 1.10 – 1.25 |
| Total Organic Carbon | 3.01% (min) |
| Solubility | 99.23% (min) |
Dose & Crop
| Target Crop | Application Method | Dosage |
| Rice | Foliar Spray | 1000 ml/hectare (Two applications) |
| Tomato | Foliar Spray | 625 ml/hectare (Two applications) |